高性能传感器,快速响应,更加安全可靠。
不锈钢+铝合金材质,整表防护等级达IP66,可适用于环境恶劣工况。
单色LCD显示屏,LED状态指示灯,显示信息丰富。
内置低报、高报、故障3组开关量,可实现多级连锁。
采用红外遥控操作,无需现场开盖。
完备的产品认证(ATEX、SIL2等)。
描述 | 参数 | GTQ-Anr-A | GTQ-Anr-D | AG210 | AG211 |
检测气体 | |||||
可燃气体 | 催化燃烧 | ● | ● | - | - |
有毒气体 | 电化学 | - | - | ● | ● |
红外 | - | - | ● | ● | |
光离子 | - | - | ● | ● | |
性能 | |||||
检测范围 | 3-100%LEL | ● | ● | - | - |
详见气体选型表 | - | - | ● | ● | |
典型响应时间* | T90≤30S | ● | ● | - | - |
T90≤30/60/180S | - | - | ● | ● | |
线性精度* | ≤±5%FS | ● | ● | ● | ● |
重复性* | ≤2%FS | ● | ● | ● | ● |
电气特性 | |||||
供电电源 | 18-28VDC(标准24VDC) | ● | ● | ● | ● |
产品功耗 | ≤3.5W | ● | ● | - | - |
≤2W | - | - | ● | ● | |
输出信号 | 4-20mA | ● | - | ● | - |
RS485 | - | ● | - | ● | |
接线方式 | 三线制 | ● | - | ● | - |
总线制 | - | ● | - | ● | |
使用线缆 | RVVP3*1.5mm2 | ● | - | ● | - |
RVVP4*1.0mm2 | - | ● | - | ● | |
继电器输出 | 3组无源继电器(250VAC/5A 30VDC/5A) | ● | ● | ● | ● |
显示与操作 | |||||
显示 | 单色LCD显示屏 | ● | ● | ● | ● |
指示灯 | 电源、故障、报警、红外 | ● | ● | ● | ● |
操作方式 | 红外遥控操作 | ● | ● | ● | ● |
环境特性 | |||||
防护等级 | IP66 | ● | ● | ● | ● |
工作温度 | -40℃~70℃ | ● | ● | - | - |
-20℃~60℃ | - | - | ● | ● | |
工作湿度 | 10~95%RH非冷凝 | ● | ● | ● | ● |
工作压力 | 80-120kPa | ● | ● | ● | ● |
结构特性 | |||||
主体材料 | 铝合金+不锈钢 | ● | ● | ● | ● |
螺纹接口 | NPT1/2 | ● | ● | ● | ● |
重量 | 约1.45kg | ● | ● | ● | ● |
尺寸 | 157*133*79mm(H*W*D) | ● | ● | ● | ● |
认证 | |||||
CPA | 2013C293-32 | ● | ● | ● | ● |
EX | Ex d ⅡC T6 GB; | ● | ● | ● | ● |
CCCF | 073184850124ROM | ● | ● | - | - |
SIL | SIL2 | ● | ● | ● | ● |
ATEX | ExdbⅡCT6 Gb | ● | ● | ● | ● |
注:*不同气体会有所差异,详细请咨询厂家。 |